Helping Hands
Aid shipments
TOTAL amount OF sent AID SHIPMENTS
1
The total number of aid shipments sent between
2009 – 2025.
Amount OF AID SHIPMENTS this year
0
Total number of aid shipments sent during 2025.
TOTAL amount OF TRANSPORTED PALLETS
1
Number of pallets sent between 2009 – 2025. *
* Does not include 20-40ft containers.
Helping Hands aid shipments
2009 - 2025
On this page you can read which dates our aid shipments are sent and to which countries the shipment is transported. At Global Projects, you will find a selection of aid efforts that Helping Hands has conducted at various orphanages and at Aid Centers for socially disadvantaged and poor people.
Date | Aid shipments contents | Destination |
---|---|---|
2025 02 11 | Aid shipment consisting of 2 pallets filled with shoes, clothes and other supplies. | The Czech Republic |
2025 01 14 | Aid shipment consisting of 2 pallets filled with clothes, shoes and other supplies. | The Czech Republic |
Date | Aid shipments contents | Destination |
---|---|---|
2024 11 12 | Christmas aid shipment consisting of 2 pallets filled with baby and children’s clothes and toys. | Hungary |
2024 11 05 | Christmas aid shipment consisting of 2 pallets filled with baby and children’s clothes and other supplies. | The Czech Republic |
2024 10 22 | Aid shipment consisting of 2 pallets filled with clothes, shoes and other supplies. | The Czech Republic |
2024 10 01 | Aid shipment consisting of 2 pallets filled with shoes and clothes. | The Czech Republic |
2024 09 03 | Aid shipment consisting of 2 pallets filled with clothes, shoes and other supplies. | The Czech Republic |
2024 08 19 | Aid shipment consisting of 2 pallets filled with shoes and clothes. | Hungary |
2024 06 03 | Aid shipment consisting of 2 pallets filled with clothes, shoes and other supplies. | The Czech Republic |
2024 05 20 | Aid shipment consisting of 2 pallets filled with shoes and clothes. | The Czech Republic |
2024 04 26 | Aid shipment consisting of 3 pallets filled with clothes, shoes and other supplies. | The Czech Republic |
2024 04 09 | Aid shipment consisting of 2 pallets filled with shoes and clothes. | The Czech Republic |
2024 03 27 | Aid shipment consisting of 4 pallets filled with clothes, shoes and other supplies. | The Czech Republic |
2024 02 27 | Aid shipment consisting of 2 pallets filled with shoes, clothes and other supplies. | Hungary |
2024 02 13 | Aid shipment consisting of 2 pallets filled with clothes, shoes and other supplies. | The Czech Republic |
2024 02 06 | Aid shipment consisting of 1 pallet filled with boots/shoes. | The Czech Republic |
2024 01 10 | Aid shipment consisting of 2 pallets filled with shoes, clothes and other supplies. | The Czech Republic |
Date | Aid shipments contents | Destination |
---|---|---|
2023 11 21 | Christmas aid shipment consisting of 3 pallets filled with clothes, shoes, toys and other supplies. | The Czech Republic |
2023 10 17 | Aid shipment consisting of 2 pallets filled with clothes, shoes, toys and other supplies. | The Czech Republic |
2023 09 26 | Aid shipment consisting of 2 pallets filled with shoes, clothes and other supplies. | Hungary |
2023 09 12 | Aid shipment consisting of 2 pallets filled with clothes, shoes and other supplies. | The Czech Republic |
2023 08 15 | Aid shipment consisting of 2 pallets filled with shoes, clothes and other supplies. | The Czech Republic |
2023 07 11 | Aid shipment consisting of 2 pallets filled with clothes, shoes and other supplies. | The Czech Republic |
2023 06 20 | Aid shipment consisting of 2 pallets filled with shoes, clothes and other supplies. | Hungary |
2023 05 30 | Aid shipment consisting of 2 pallets filled with clothes, shoes, hair ribbons and other accessories. | The Czech Republic |
2023 05 09 | Aid shipment consisting of 3 pallets filled with clothes, shoes, blankets, water bottles and other supplies. | The Czech Republic |
2023 04 18 | Aid shipment consisting of 2 pallets filled with jeans and other clothes and shoes. | The Czech Republic |
2023 03 15 | Aid shipment consisting of 2 pallets filled with clothes, shoes and other supplies. | The Czech Republic |
2023 02 28 | Aid shipment consisting of 2 pallets filled with warm clothes, jackets, jeans, shoes and other supplies. | Hungary |
2023 02 07 | Aid shipment consisting of 4 pallets filled with shoes, clothes, toys and other supplies. | The Czech Republic |
2023 01 10 | Aid shipment consisting of 2 pallets filled with clothes, shoes and other supplies. | The Czech Republic |
Date | Aid shipments contents | Destination |
---|---|---|
2022 11 09 | Christmas aid shipment consisting of 2 pallets filled with toys, clothes, shoes and other supplies. | Hungary |
2022 10 31 | Christmas aid shipment consisting of 3 pallets filled with Christmas presents, clothes, shoes and other supplies. | The Czech Republic |
2022 10 10 | Aid shipment consisting of 2 pallets filled with shoes, clothes and other supplies. | Hungary |
2022 09 19 | Aid shipment consisting of 2 pallets filled with clothes, shoes and other supplies. | The Czech Republic |
2022 08 16 | Aid shipment consisting of 2 pallets filled with shoes, clothes including jeans and office supplies. | The Czech Republic |
2022 07 18 | Aid shipment consisting of 2 pallets filled with summer clothes, shoes and office supplies. | The Czech Republic |
2022 06 29 | Aid shipment consisting of 2 pallets filled with clothes, shoes and other supplies. | The Czech Republic |
2022 06 01 | Aid shipment consisting of 2 pallets filled with summer shoes for Ukrainian refugees and orphanages in the Czech Republic. | The Czech Republic |
2022 05 17 | Aid shipment consisting of 2 pallets filled with clothes, shoes and other supplies. | The Czech Republic |
2022 04 19 | Aid shipment consisting of 3 pallets filled with jackets, sweaters, clothes, shoes, first aid kits and other supplies for Ukrainian refugees who have arrived in the Czech Republic. | The Czech Republic |
2022 03 23 | Aid shipment consisting of 4 pallets filled with warm jackets, sweaters, clothes, shoes, blankets and other supplies for Ukrainian refugees who have arrived in the Czech Republic. | The Czech Republic |
2022 03 14 | Aid shipment consisting of 4 pallets filled with warm jackets, coats, clothes, shoes and other supplies for Ukrainian refugees who have arrived in Hungary. | Hungary |
2022 02 15 | Aid shipment consisting of 4 pallets filled with clothes and shoes. | The Czech Republic |
2022 01 17 | Aid shipment consisting of 4 pallets filled with clothes, shoes and toys. | The Czech Republic |
Date | Aid shipments contents | Destination |
---|---|---|
2021 11 29 | Christmas aid shipment consisting of 4 pallets filled with clothes, shoes and toys. | The Czech Republic |
2021 10 29 | Christmas aid shipment consisting of 2 pallets filled with clothes, shoes and toys. | Hungary |
2021 10 19 | Aid shipment consisting of 4 pallets filled with clothes, shoes and other supplies. | The Czech Republic |
2021 10 01 | Aid shipment consisting of 2 pallets filled with rubber boots. | The Czech Republic |
2021 09 23 | Aid shipment consisting of 4 pallets filled with shoes and clothes. | The Czech Republic |
2021 08 26 | Aid shipment consisting of 4 pallets filled with clothes and shoes. | The Czech Republic |
2021 07 12 | Aid shipment consisting of 4 pallets filled with shoes and clothes. | The Czech Republic |
2021 06 22 | Aid shipment consisting of 4 pallets filled with clothes and shoes. | The Czech Republic |
2021 05 26 | Aid shipment consisting of 8 pallets filled with clothes, shoes, headphones, backpacks and other supplies. | The Czech Republic |
2021 05 04 | Aid shipment consisting of 4 pallets filled with clothes and shoes. | The Czech Republic |
2021 04 12 | Aid shipment consisting of 4 pallets filled with clothes, shoes and other supplies. | The Czech Republic |
2021 03 09 | Aid shipment consisting of 4 pallets filled with shoes, clothes and other supplies. | The Czech Republic |
2021 02 10 | Aid shipment consisting of 4 pallets filled with clothes and shoes. | The Czech Republic |
2021 01 22 | Aid shipment consisting of 4 pallets filled with shoes, clothes and other supplies. | The Czech Republic |
Date | Aid shipments contents | Destination |
---|---|---|
2020 12 09 | Christmas aid shipment consisting of 4 pallets filled with Christmas presents, clothes, shoes and other supplies. | The Czech Republic |
2020 11 17 | Christmas aid shipment consisting of 4 pallets filled with clothes, shoes and other supplies. | The Czech Republic |
2020 10 23 | Aid shipment consisting of 4 pallets filled with shoes, clothes and other supplies. | The Czech Republic |
2020 10 02 | Aid shipment consisting of 4 pallets filled with clothes, shoes and other supplies. | The Czech Republic |
2020 09 11 | Aid shipment consisting of 2 pallets filled with shoes and clothes. | The Czech Republic |
2020 08 11 | Aid shipment consisting of 2 pallets filled with clothes, shoes and toys. | Hungary |
2020 07 06 | Aid shipment consisting of 1 pallet filled with clothes, shoes and sport equipment. | Hungary |
2020 06 16 | Aid shipment consisting of 1 pallet filled with shoes, clothes and other supplies. | Hungary |
2020 05 18 | Aid shipment consisting of 2 pallets filled with shoes, clothes and other supplies. | Hungary |
2020 04 16 | Aid shipment consisting of 2 pallets filled with clothes, shoes, sport equipment and other supplies. | Hungary |
2020 03 20 | Aid shipment consisting of 2 pallets filled with shoes, clothes and other supplies. | Hungary |
2020 02 27 | Aid shipment consisting of 2 pallets filled with clothes, shoes and other supplies. | Hungary |
2020 02 06 | Aid shipment consisting of 2 pallets filled with jackets, clothes, shoes and other supplies. | Hungary |
2020 01 14 | Aid shipment consisting of 2 pallets filled with clothes, shoes and other supplies. | Hungary |
Date | Aid shipments contents | Destination |
---|---|---|
2019 11 18 | Christmas aid shipment consisting of 2 pallets filled with clothes, shoes, toys and other supplies. | Hungary |
2019 10 31 | Aid shipment consisting of 2 pallets filled with clothes, shoes and other supplies. | Hungary |
2019 10 15 | Aid shipment consisting of 2 pallets filled with shoes, clothes, pens and other supplies. | Hungary |
2019 09 23 | Aid shipment consisting of 2 pallets filled with clothes, shoes, pens and other supplies. | Hungary |
2019 09 10 | Aid shipment consisting of 2 pallets filled with shoes, clothes and other supplies. | Hungary |
2019 08 22 | Aid shipment consisting of 2 pallets filled with shoes. | Hungary |
2019 08 08 | Aid shipment consisting of 4 pallets filled with shoes. | Hungary |
2019 08 08 | Aid shipment consisting of 6 pallets filled with shoes. | The Czech Republic |
2019 08 08 | Aid shipment consisting of 2 pallets filled with shoes, clothes and other supplies. | Hungary |
2019 07 04 | Aid shipment consisting of 2 pallets filled with shoes, clothes and other supplies. | Hungary |
2019 06 28 | Aid shipment consisting of 4 pallets filled with 500 pairs of shoes. | The Czech Republic |
2019 06 26 | Aid shipment consisting of 2 pallets filled with clothes, shoes and other supplies. | Hungary |
2019 06 04 | Aid shipment consisting of 2 pallets filled with shoes, clothes and other supplies. | Hungary |
2019 05 23 | Aid shipment consisting of 2 pallets filled with clothes, shoes and other supplies. | Hungary |
2019 05 09 | Aid shipment consisting of 1 pallet filled with clothes and shoes. | Hungary |
2019 04 16 | Aid shipment consisting of 1 pallet filled with clothes, shoes and sports equipment. | Hungary |
2019 03 14 | Aid shipment consisting of 2 pallets filled with clothes and shoes. | Hungary |
2019 02 25 | Aid shipment consisting of 2 pallets filled with shoes. | Hungary |
2019 02 22 | Aid shipment consisting of 2 pallets filled with shoes, clothes and sports equipment. | Hungary |
2019 01 24 | Aid shipment consisting of 2 pallets filled with clothes and shoes. | Hungary |
Date | Aid shipments contents | Destination |
---|---|---|
2018 12 14 | Christmas aid shipment consisting of 2 pallets filled with clothes and shoes. | Hungary |
2018 11 22 | Aid shipment consisting of 3 pallets filled with warm sweaters. | Hungary |
2018 11 15 | Aid shipment consisting of 4 pallets filled with winter boots. | Hungary |
2018 11 08 | Aid shipment consisting of 2 pallets filled with clothes and shoes. | Hungary |
2018 10 03 | Aid shipment consisting of 2 pallets filled with sports clothes, shoes and other clothing. | Hungary |
2018 09 05 | Aid shipment consisting of 2 pallets filled with shoes and clothes. | Hungary |
2018 08 23 | Aid shipment consisting of 2 pallets filled with clothes and shoes. | Hungary |
2018 06 21 | Aid shipment consisting of 2 pallets filled with sports clothes, shoes and other clothing. | Hungary |
2018 05 30 | Aid shipment consisting of 2 pallets filled with shoes and clothes. | Hungary |
2018 05 16 | Aid shipment consisting of 2 pallets filled with jackets, clothes and shoes. | Hungary |
2018 04 11 | Aid shipment consisting of 2 pallets filled with sport clothes, shoes and other clothes. | Hungary |
2018 03 14 | Aid shipment consisting of 2 pallets filled with clothes and shoes. | Hungary |
2018 02 21 | Aid shipment consisting of 2 pallets filled with sports equipment, sport clothes, shoes and other clothes. | Hungary |
2018 01 25 | Aid shipment consisting of 2 pallets filled with shoes and clothes. | Hungary |
Date | Aid shipments contents | Destination |
---|---|---|
2017 12 14 | Christmas aid shipment consisting of 2 pallets filled with Christmas presents, sport clothes, shoes and other clothes. | Hungary |
2017 11 23 | Aid shipment consisting of 2 pallets filled with shoes and clothes. | Hungary |
2017 10 26 | Aid shipment consisting of 2 pallets filled with clothes and shoes. | Hungary |
2017 10 12 | Aid shipment consisting of 2 pallets filled with clothes, shoes and other supplies. | Hungary |
2017 09 21 | Aid shipment consisting of 2 pallets filled with clothes, shoes and towels. | Hungary |
2017 09 07 | Aid shipment consisting of 2 pallets filled with shoes and clothes. | Hungary |
2017 08 24 | Aid shipment consisting of 2 pallets filled with clothes, shoes, jackets and sports clothes. | Hungary |
2017 06 08 | Aid shipment consisting of 2 pallets filled with clothes and shoes. | Hungary |
2017 05 04 | Aid shipment consisting of 2 pallets filled with clothes and shoes. | Hungary |
2017 04 05 | Aid shipment consisting of 2 pallets filled with clothes, shoes and accessories. | Hungary |
2017 03 09 | Aid shipment consisting of 2 pallets filled with sports clothes, shoes, backpacks, toys, color pencils, notebooks, quilts and mixed clothing. | Hungary |
2017 02 21 | Aid shipment consisting of 2 pallets filled with backpacks, toys, color pencils, notebooks, quilts and clothes. | Hungary |
2017 02 09 | Aid shipment consisting of 2 pallets filled with clothes and shoes. | Hungary |
2017 01 26 | Aid shipment consisting of 2 pallets filled with clothes and shoes. | Hungary |
2017 01 12 | Aid shipment consisting of 2 pallets filled with clothes and shoes. | Hungary |
Date | Aid shipments contents | Destination |
---|---|---|
2016 12 15 | Christmas aid shipment consisting of 2 pallets filled with Christmas presents, shoes and clothes. | Hungary |
2016 12 08 | Christmas aid shipment consisting of 2 pallets filled with clothes, shoes and sports equipment. | Hungary |
2016 11 08 | Aid shipment consisting of 2 pallets filled with clothes and shoes. | Hungary |
2016 10 20 | Aid shipment consisting of 2 pallets filled with clothes, shoes and sport clothes. | Hungary |
2016 09 29 | Aid shipment consisting of 2 pallets filled with clothes, shoes and sport equipment. | Hungary |
2016 08 16 | Aid shipment consisting of 2 pallets filled with clothes, jackets, shoes and sport equipment. | Hungary |
2016 06 09 | Aid shipment consisting of 2 pallets filled with clothes and shoes. | Hungary |
2016 05 26 | Aid shipment consisting of 2 pallets filled with clothes and shoes. | Hungary |
2016 04 28 | Aid shipment consisting of 2 pallets filled with clothes, shoes and window shades. | Hungary |
2016 04 07 | Aid shipment consisting of 2 pallets filled with shoes, clothes and sport equipment. | Hungary |
2016 04 04 | Aid shipment consisting of 4 pallets filled with clothes. | The Czech Republic |
2016 03 24 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | The Czech Republic |
2016 03 10 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | The Czech Republic |
2016 02 26 | Aid shipment consisting of 2 pallets filled with shoes and clothes. | Hungary |
2016 02 11 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | The Czech Republic |
2016 01 28 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | The Czech Republic |
2016 01 28 | Aid shipment consisting of 2 pallets filled with shoes and clothes. | Hungary |
2016 01 14 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | The Czech Republic |
Date | Aid shipments contents | Destination |
---|---|---|
2015 12 19 | Christmas aid shipment consisting of 2 pallets filled with clothes, shoes and other supplies. | Hungary |
2015 12 11 | Christmas aid shipment consisting of 6 pallets filled with clothes. | The Czech Republic |
2015 12 10 | Christmas aid shipment consisting of 6 pallets filled with clothes, shoes and toys. | The Czech Republic |
2015 12 03 | Christmas aid shipment consisting of 2 pallets filled with clothes and shoes. | Hungary |
2015 11 26 | Aid shipment consisting of 6 pallets filled with shoes and clothes. | The Czech Republic |
2015 11 12 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | The Czech Republic |
2015 10 29 | Aid shipment consisting of 3 pallets filled with clothes, shoes and other supplies for refugees. | The Czech Republic |
2015 10 29 | Aid shipment consisting of 3 pallets filled with shoes, clothes and other supplies for refugees. | Hungary |
2015 10 20 | Aid shipment consisting of 3 pallets filled with shoes. | The Czech Republic |
2015 10 15 | Aid shipment consisting of 6 pallets filled with clothes, shoes and other supplies for refugees. | The Czech Republic |
2015 10 01 | Aid shipment consisting of 6 pallets filled with clothes, shoes and other supplies for refugees. | The Czech Republic |
2015 10 01 | Aid shipment consisting of 2 pallets filled with shoes, clothes and other supplies for refugees. | Hungary |
2015 09 17 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | The Czech Republic |
2015 09 16 | Aid shipment consisting of 8 pallets filled with clothes. | The Czech Republic |
2015 09 03 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | The Czech Republic |
2015 08 20 | Aid shipment consisting of 3 pallets filled with clothes, shoes, sports clothes and sports equipment. | Hungary |
2015 08 03 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | The Czech Republic |
2015 07 16 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | The Czech Republic |
2015 06 22 | Aid shipment consisting of 3 pallets filled with clothes, shoes, towels, jackets and sports clothes. | Hungary |
2015 06 16 | Aid shipment consisting of 3 pallets filled with clothes. | The Czech Republic |
2015 06 03 | Aid shipment consisting of 12 pallets with clothes and shoes. | The Czech Republic |
2015 05 26 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | The Czech Republic |
2015 05 12 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | The Czech Republic |
2015 04 28 | Aid shipment consisting of 6 pallets filled with shoes and clothes. | The Czech Republic |
2015 04 14 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | The Czech Republic |
2015 03 31 | Aid shipment consisting of 2 pallets filled with clothes, shoes, sport clothes and sport equipment. | Hungary |
2015 03 17 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | The Czech Republic |
2015 03 05 | Aid shipment consisting of 9 pallets filled with clothes. | The Czech Republic |
2015 03 04 | Aid shipment consisting of 2 pallets filled with shoes and clothes. | Hungary |
2015 02 18 | Aid shipment consisting of 3 pallets filled with clothes. | The Czech Republic |
2015 02 18 | Aid shipment consisting of 6 pallets filled with shoes and clothes. | The Czech Republic |
2015 02 04 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | The Czech Republic |
2015 01 21 | Aid shipment consisting of 2 pallets filled with clothes and shoes. | Hungary |
2015 01 14 | Aid shipment consisting of 12 pallets filled with clothes. | The Czech Republic |
2015 01 07 | Aid shipment consisting of 6 pallets filled with shoes and clothes. | The Czech Republic |
Date | Aid shipments contents | Destination |
---|---|---|
2014 12 18 | Christmas aid shipment consisting of 6 pallets filled with Christmas presents, clothes, shoes and sports equipment. | The Czech Republic |
2014 12 18 | Christmas aid shipment consisting of 3 pallets filled with Christmas presents, clothes, shoes and sports equipment. | Hungary |
2014 12 11 | Christmas aid shipment consisting of 6 pallets containing toys, clothes and shoes. | The Czech Republic |
2014 12 10 | Christmas aid shipment consisting of 6 pallets filled with toys, clothes, shoes, sport bags and backpacks. | The Czech Republic |
2014 11 26 | Aid shipment consisting of 6 pallets filled with clothes, shoes and office supplies. | The Czech Republic |
2014 11 12 | Aid shipment consisting of 6 pallets filled with clothes, shoes and computers. | The Czech Republic |
2014 10 24 | Aid shipment consisting of 6 palletes filled with clothes and shoes. | The Czech Republic |
2014 10 15 | Aid shipment consisting of 1 pallet with shoes. | The Czech Republic |
2014 10 09 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | Hungary |
2014 09 19 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | The Czech Republic |
2014 09 09 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | The Czech Republic |
2014 09 02 | Aid shipment consisting of 7 pallets filled with clothes. | The Czech Republic |
2014 08 29 | Aid shipment consisting of 6 pallets filled with shoes and clothes. | The Czech Republic |
2014 08 12 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | Hungary |
2014 07 25 | Aid shipment consisting of 6 pallets filled with clothes and shoes to needy in the Czech Republic. | The Czech Republic |
2014 07 11 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | The Czech Republic |
2014 06 24 | Aid shipment consisting of 2 pallets filled with clothes, sports clothes, sports equipment, shoes and thermoses. | Hungary |
2014 06 18 | Aid shipment consisting of 6 pallets filled with clothes. | The Czech Republic |
2014 06 03 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | The Czech Republic |
2014 05 23 | Aid shipment consisting of 6 pallets filled with clothes, shoes and computer screens. | The Czech Republic |
2014 05 16 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | Hungary |
2014 04 28 | Aid shipment consisting of 6 pallets filled with clothes. | The Czech Republic |
2014 04 15 | Aid shipment consisting of 6 pallets filled with clothes. | The Czech Republic |
2014 04 04 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | The Czech Republic |
2014 03 20 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | The Czech Republic |
2014 03 07 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | The Czech Republic |
2014 02 18 | Aid shipment consisting of 1 pallet filled with clothes. | The Czech Republic |
2014 02 13 | Aid shipment consisting of 6 pallets filled with shoes, clothes and sport equipment. | The Czech Republic |
2014 01 16 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | The Czech Republic |
2014 01 02 | Aid shipment consisting of 1 pallet filled with clothes. | The Czech Republic |
2014 01 02 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | The Czech Republic |
Date | Aid shipments contents | Destination |
---|---|---|
2013 12 13 | Christmas aid shipment consisting of 6 pallets filled with Christmas presents, toys, thermoses, shoes and clothes. | The Czech Republic |
2013 11 28 | Christmas aid shipment consisting of 6 pallets filled with clothes, shoes and toys. | The Czech Republic |
2013 11 15 | Christmas aid shipment consisting of 6 pallets filled with shoes and clothes. | The Czech Republic |
2013 11 12 | Aid shipment consisting of 1 pallet filled with shoes. | The Czech Republic |
2013 10 18 | Aid shipment consisting of 6 pallets filled with shoes and clothes. | The Czech Republic |
2013 10 17 | Aid shipment consisting of 2 pallets containing 24 boxes filled with clothes. | The Czech Republic |
2013 10 01 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | Hungary |
2013 09 20 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | The Czech Republic |
2013 09 12 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | Hungary |
2013 08 30 | Aid shipment consisting of 2 pallets containing 21 boxes filled with clothes. | The Czech Republic |
2013 08 28 | Aid shipment consisting of 6 pallets filled with shoes and clothes. | The Czech Republic |
2013 08 13 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | Hungary |
2013 07 30 | Aid shipment consisting of 6 pallets filled with clothes, shoes and household items. | Hungary |
2013 07 16 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | The Czech Republic |
2013 07 04 | Aid shipment consisting of 3 pallets filled with clothes and shoes. | Hungary |
2013 06 27 | Aid shipment consisting of 2 pallets containing 19 boxes filled with clothes. | The Czech Republic |
2013 06 20 | Aid shipment consisting of 3 pallets filled with clothes and shoes. | Hungary |
2013 06 20 | Aid shipment consisting of 8 pallets filled with shoes. | The Czech Republic |
2013 06 19 | Aid shipment consisting of 3 pallets filled with clothes. | The Czech Republic |
2013 06 04 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | The Czech Republic |
2013 05 24 | Aid shipment consisting of 6 pallets filled with clothes, shoes and household items. | Hungary |
2013 05 22 | Aid shipment consisting of 30 pallets filled with clothes to needy in The Czech Republic. | The Czech Republic |
2013 05 07 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | The Czech Republic |
2013 04 25 | Aid shipment consisting of 6 pallets filled with shoes and clothes. | Hungary |
2013 03 21 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | Hungary |
2013 03 14 | Aid shipment consisting of 6 pallets filled with shoes and clothes. | The Czech Republic |
2013 02 21 | Aid shipment consisting of 6 pallets filled with shoes, clothes and sports equipment. | The Czech Republic |
2013 02 12 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | Hungary |
2013 01 31 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | Hungary |
2013 01 28 | Aid shipment consisting of 22 pallets filled with clothes to needy in The Czech Republic. | The Czech Republic |
2013 01 14 | Aid shipment consisting of 6 pallets filled with clothes, shoes and sport clothes. | The Czech Republic |
2013 01 07 | Aid shipment consisting of 1 pallet filled with clothes, shoes, toys and sport clothes. | Latvia |
Date | Aid shipments contents | Destination |
---|---|---|
2012 12 12 | Christmas aid shipment consisting of 6 pallets filled with Christmas presents, toys, clothes and shoes. | Hungary |
2012 12 05 | Christmas aid shipment consisting of 6 pallets filled with Christmas presents, toys, clothes and shoes. | The Czech Republic |
2012 11 23 | Aid shipment consisting of 3 pallets with shoes. | The Czech Republic |
2012 11 21 | Aid shipment consisting of 6 pallets with clothes and shoes. | The Czech Republic |
2012 11 14 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | Hungary |
2012 11 07 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | The Czech Republic |
2012 10 24 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | Hungary |
2012 10 17 | Aid shipment consisting of 6 pallets filled with clothes. | The Czech Republic |
2012 10 11 | Aid shipment consisting of 6 pallets filled with clothes to needy in The Czech Republic. | The Czech Republic |
2012 09 27 | Aid shipment consisting of 6 pallets with clothes. | Hungary |
2012 09 21 | Aid shipment consisting of 10 pallets filled with shoes for people in need in The Czech Republic. | The Czech Republic |
2012 09 13 | Aid shipment consisting of 6 pallets with clothes and shoes. | Hungary |
2012 08 30 | Aid shipment consisting of 6 pallets filled with shoes, clothes and toys along with 1 pallet of summer shoes. | Slovakia |
2012 08 16 | Aid shipment consisting of 6 pallets filled with shoes, clothes and toys. | Hungary |
2012 08 09 | Aid shipment consisting of 2 pallets filled with clothes, shoes, toys and sports equipment. | Latvia |
2012 07 05 | Aid shipment consisting of 6 pallets filled with clothes, shoes and toys. | Hungary |
2012 07 03 | Aid shipment consisting of 14 pallets filled with clothes. | The Czech Republic |
2012 07 03 | Aid shipment consisting of 15 pallets filled with clothes. | Hungary |
2012 06 29 | Aid shipment consisting of 3 pallets filled with shoes for needy in Hungary. | Hungary |
2012 05 30 | Aid shipment consisting of 6 pallets filled with clothes, shoes and toys. | The Czech Republic |
2012 05 10 | Aid shipment consisting of 6 pallets filled with shoes and clothes. | Hungary |
2012 05 04 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | The Czech Republic |
2012 04 19 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | Hungary |
2012 04 12 | Aid shipment consisting of 6 pallets filled with clothes, shoes and toys. | The Czech Republic |
2012 03 29 | Aid shipment consisting of 6 pallets filled with clothes, shoes and sports equipment. | Hungary |
2012 03 16 | Aid shipment consisting of 8 pallets filled with shoes. | The Czech Republic |
2012 03 15 | Aid shipment consisting of 5 pallets filled with clothes to needy in the Czech Republic. | The Czech Republic |
2012 03 09 | Aid shipment consisting of 9 pallets filled with shoes. | The Czech Republic |
2012 03 08 | Aid shipment consisting of 6 pallets filled with clothes, shoes and toys. | The Czech Republic |
2012 03 01 | Aid shipment consisiting of 6 pallets filled with clothes and shoes. | Hungary |
2012 02 23 | Aid shipment consisting of 2 pallets filled with toys, clothes, shoes, sport clothes and sport equipment. | Latvia |
2012 02 09 | Aid shipment consisting of 6 pallets filled with clohtes and shoes. | Hungary |
2012 02 02 | Aid shipment consisting of 6 pallets filled with clothes, shoes and toys. | The Czech Republic |
2012 01 26 | Aid shipment consisting of 6 pallets filled with clothes and shoes. | Hungary |
2012 01 20 | Aid shipment consisting of 6 pallets filled with clothes to the needy in the Czech Republic. | The Czech Republic |
2012 01 19 | Aid shipment consisting of 6 pallets filled with clothes, shoes and toys. | Hungary |
2012 01 18 | Aid shipment consisting of 2 pallets filled with clothes. | The Czech Republic |
2012 01 17 | Aid shipment consisting of 7 pallets filled with clothes to the needy in Hungary. | Hungary |
2012 01 17 | Aid shipment consisting of 15 pallets filled with clothes to the needy in the Czech Republic. | The Czech Republic |
2012 01 05 | Aid shipment consisting of 6 pallets filled with clothes, shoes and toys. | Hungary |
Date | Aid shipments contents | Destination |
---|---|---|
2011 12 16 | Christmas aid shipment consisting of 6 pallets filled with clothes, shoes and toys. | The Czech Republic |
2011 12 16 | Christmas aid shipment consisting of 6 pallets filled with Christmas presents, clothes, shoes and toys. | Hungary |
